S01
S01 Classic Safari Tent with Covered Veranda | 1-2 Person
✅ Extreme Weather Protection
8000mm waterproof roof + Level 8 wind resistance
✅ All-Season Performance
Stable from -20°C to 50°C (-4°F to 122°F)
✅ Natural Timber Frame
70mm sustainable Scots Pine poles
✅ Dual-Layer Defense
Heavy-duty PVC outer + Thermal Oxford inner liner
✅ Smart Climate Control
Oversize door + gas-strut window with dual covers
✅ 10-Year Durability
UV-resistant, mould-proof fabrics & anti-rust hardware
Size
📐 Dimensions & Properties
Specification | Measurement |
---|---|
Projected Area | 5m × 4m (20m² / 215 ft²) |
External Footprint | 3.5m × 4.2m (15m² / 161 ft²) |
Internal Floor Area | 3.3m × 4m (13m² / 140 ft²) |
Covered Veranda | 2m² (22 ft²) |
Peak Height (External) | 2.8m (9.2 ft) |
Peak Height (Internal) | 2.5m (8.2 ft) |
⚙️ Technical Performance
Parameter | Specification |
---|---|
Wind Resistance | Beaufort Scale 8 (62-74 km/h) |
Roof Load Capacity | 15 kg/m² (3.1 lb/ft²) |
Operating Temp | -20°C to +50°C (-4°F to 122°F) |
Design Lifespan | 10 Years |
🧵 Materials
Component | Outer Roof | Inner Liner |
---|---|---|
Material | PVC-Coated Fabric (850g/m²) | Oxford Fabric (420g/m²) |
Waterproof | 8000 mm Hydrostatic Head | 3000 mm Hydrostatic Head |
Lightfastness | 7 (Blue Wool Scale) | 5 (Blue Wool Scale) |
Features | Fire/Mould/UV Resistant, Anti-tear | Fire/Mould/UV Resistant |
Colors | Khaki + Custom Options | Khaki + Custom Options |
🧵 Construction
Door | Window | |
---|---|---|
Type | Zipper Entry | Gas-Strut Operated |
Size | 2.8m H × 2.5m W (9.2’×8.2′) | 2m H × 1.2m W (6.6’×3.9′) |
Cover | N/A | Clear PVC (Outer) + Oxford (Inner) |
Insect Screen | Integrated | Integrated |
🚪 Openings & Ventilation
Door | Window | |
---|---|---|
Type | Zipper Entry | Gas-Strut Operated |
Size | 2.8m H × 2.5m W (9.2’×8.2′) | 2m H × 1.2m W (6.6’×3.9′) |
Cover | N/A | Clear PVC (Outer) + Oxford (Inner) |
Insect Screen | Integrated | Integrated |