S02
S02 Classic Safari Tent with Covered Veranda | 1-2 Person
🛖 Affordable A-Frame
Cost-effective solution • 3.2m enhanced height
🌅 Scenic Veranda
5m² covered space • Fits 2 chairs + table
🛡️ Extreme Protection
8000mm waterproof roof • Level 8 wind resistance
🌡️ All-Climate Ready
-20°C to 50°C range • Dual-layer system
🌲 Natural Timber Frame
60×80mm Scots Pine • Anti-rust connectors
⏳ 10-Year Durability
UV/mould resistant fabrics • Decade guarantee
Size
📐 Dimensions & Properties
Specification | Measurement |
---|---|
Projected Area | 5.6m × 4m (22.4m² / 241 ft²) |
Tent Footprint | 3.5m × 5m (17.5m² / 188 ft²) |
Internal Floor Area | 3.3m × 3.3m (10.89m² / 117 ft²) |
Covered Veranda | 5m² (54 ft²) |
External Height | 3.2m peak / 0.5m side (10.5’/1.6′) |
Internal Height | 2.9m peak / 0.4m side (9.5’/1.3′) |
⚙️ Technical Performance
Parameter | Specification |
---|---|
Wind Resistance | Beaufort Scale 8 (62-74 km/h) |
Roof Load Capacity | 15 kg/m² (3.1 lb/ft²) |
Operating Temp | -20°C to +50°C (-4°F to 122°F) |
Design Lifespan | 10 Years |
🧵 Materials
Component | Outer Roof | Inner Liner |
---|---|---|
Material | PVC-Coated Fabric (850g/m²) | Oxford Fabric (420g/m²) |
Waterproof | 8000 mm Hydrostatic Head | 3000 mm Hydrostatic Head |
Lightfastness | 7 (Blue Wool Scale) | 5 (Blue Wool Scale) |
Features | Fire/Mould/UV Resistant, Anti-tear | Fire/Mould/UV Resistant |
Colors | Khaki + Custom | Beige + Custom |
🧵 Construction
Structural System | |
---|---|
Frame | Solid Scots Pine (60×80mm) |
Connectors | Anti-Corrosion Steel |
Assembly | Self-Tapping Screws |
Floor Anchoring | Wood Strips + Waterproof Sealant |
🚪 Openings & Ventilation
Door | Window | |
---|---|---|
Type | Zipper Entry | Zipper Window |
Size | 2.8m H × 2.5m W (9.2’×8.2′) | 1m H × 0.6m W (3.3’×2.0′) |
Cover | N/A | Clear PVC (Outer) + Oxford (Inner) |
Insect Screen | Integrated | Integrated |